Movements > Air Livery paint shop (East Bay) > 2007
Please note that the arrival and departure dates are generally when an aircraft landed and departed from Filton Airfield, and not necessarily the dates when it was in the hangar.
| reg | type | c/n | operator | arr. date | remarks | dep. date | remarks |
| EI-LAX | Airbus A.330 202 | 269 | Aer Lingus | 08/01/07 | EIN990 | 19/01/07 | EIN991 |
| CS-TGU | Airbus A.310 304 | 571 | SATA Internacional | 19/01/07 | RZO001P | 28/01/07 | RZO002P |
| G-BOPB | Boeing 767 204ER | 24239 | Excel Airways, respray into XL.com livery | 22/01/07 | XLA030P | 31/01/07 | XLA031P |
| OK-CGH | Boeing 737 55S | 28469 | CSA Czech Airlines | 31/01/07 | CSA9220 | 07/02/07 | CSA9221 |
| G-VKNA | Boeing 757 2Y0 | 25240 | Excel Airways, respray into XL.com livery | 31/01/07 | XLA090P | 05/02/07 | XLA210P |
| OM-SEE | Boeing 737 53C | 24827 | SkyEurope, resprayed into Aeroflot Nord livery, 'BRE' on nosewheel door, to be VP-BRE | 07/02/07 | ESK100F | 14/02/07 | ESK100F |
| OK-CGJ | Boeing 737 55S | 28470 | CSA Czech Airlines | 07/02/07 | CSA9220 | 15/02/07 | CSA9221 |
| EC-HQI | Airbus A.320 214 | 1396 | Iberia | 12/02/07 | IBE4916 | 21/02/07 | IBE4701 |
| OK-CGT | Boeing 737 46M | 28549 | CSA Czech Airlines | 14/02/07 | CSE9220 | 21/02/07 | CSA9221 |
| G-VBUS | Airbus A.340 311 | 013 | Virgin Nigeria, resprayed into Air Comet colours, reregistered EC-KCF | 21/02/07 | VIR820P | 10/03/07 | MPD001P |
| D-ADII | Boeing 737 329 | 23775 | FlyDBA, resprayed into Air Berlin colours | 02/03/07 | BAG568P | 10/03/07 | BAG569P |
| G-BNYS | Boeing 767 204ER | 24013 | Excel Airways, resprayed into XL.com livery | 05/03/07 | XLA240 | 11/03/07 | XLA241P |
| XV106 | Vickers VC-10 C.1K | 836 | Royal Air Force | 09/03/07 | RRR844 | 16/03/07 | |
| D-ADIJ | Boeing 737 3M8 | 25041 | FlyDBA, resprayed into Air Berlin colours | 10/03/07 | BAG570P | 18/03/07 | BAG751P |
| G-VKND | Boeing 757 225 | 22612 | Excel Airways, resprayed into XL.com livery | 16/03/07 | XLA170P | 20/03/07 | XLA171P |
| N50881 | Boeing 737 3Y0 | 24680 | White livery, resprayed into Sama Airways livery, to be HZ-CJB | 16/03/07 | 30/03/07 | SMY901 | |
| EC-HIT | Boeing 757 256 | 29310 | Iberia, resprayed into Icelandair colours, to be TF-FIA | 23/03/07 | IBE7407 | 01/04/07 | IBE4701 |
| G-JOEM | Airbus A.320 231 | 0449 | MyTravel Airways, resprayed into Batavia Air colours, to be PK-YVD | 30/03/07 | MYT005E | 07/04/07 | MYT006M |
| A6-MMM | Boeing 747 422 | 26906 | United Arab Emirates, | 07/04/07 | DUB002 | 30/04/07 | DUB002 |
| HB-JMJ | Airbus A.340 313 | 150 | Swiss International, ex Air Canada C-FYKX, for respray into Swiss colours | 04/05/07 | SWR5208 | 15/05/07 | SWR5208 |
| EC-KBA | McDonell Douglas MD-88 | 53052 | Flightline, ex Air Comet, white livery, resprayed into Aviajet colours as G-FLTM | 17/05/07 | 03/06/07 | FLT98P | |
| A6-EMK | Boeing 777 21HER | 29324 | Emirates, respray | 27/05/07 | UAE7001 | 08/06/07 | UAE7008 |
| A6-EML | Boeing 777 21HER | 29325 | Emirates, respray | 09/06/07 | UAE7007 | 21/06/07 | UAE7008 |
| A6-EMH | Boeing 777 21HER | 27251 | Emirates, respray | 22/06/07 | UAE7007 | 04/07/07 | UAE7008 |
| A6-EKQ | Airbus A.330 243 | 248 | Emirates, respray | 05/07/07 | UAE7007 | 18/07/07 | UAE7008 |
| A6-EKR | Airbus A.330 243 | 251 | Emirates, respray | 19/07/07 | UAE7007 | 31/07/07 | UAE7008 |
| A6-EKT | Airbus A.330 243 | 293 | Emirates, respray | 30/07/07 | UAE7007 | 12/08/07 | UAE7008 |
| A6-EKU | Airbus A.330 243 | 295 | Emirates, respray | 11/08/07 | UAE7007 | 24/08/07 | UAE7008 |
| A6-EMN | Boeing 777 31H | 29063 | Emirates, respray | 16/09/07 | UAE7007 | 28/09/07 | UAE7008 |
| A6-EMG | Boeing 777 21HER | 27252 | Emirates, respray | 27/09/07 | UAE7007 | 10/10/07 | UAE7008 |
| A6-EMI | Boeing 777 21HER | 27250 | Emirates, respray | 09/10/07 | UAE7007 | 22/10/07 | UAE7008 |
| A6-EMJ | Boeing 777 21HER | 27253 | Emirates, respray | 21/10/07 | 03/11/07 | UAE7002 | |
| G-VKNG | Boeing 767 3Z9ER | 23765 | XL Airways, revised tail colours | 07/11/07 | XLA01P | 15/11/07 | XLA103P |
| D-ABOF | Boeing 757 330 | 29013 | Condor | 14/11/07 | CFG670 | 21/11/07 | CFG671 |
| I-DANR | McDonnell Douglas MD-82 | 53203 | Alitalia, revised livery | 16/11/07 | AZA8940 | 24/11/07 | AZA8941 |
| D-ABOH | Boeing 757 330 | 30030 | Condor | 21/11/07 | CFG672 | 28/11/07 | CFG673 |
| I-DANQ | McDonnell Douglas MD-82 | 53181 | Alitalia, revised livery | 24/11/07 | AZA8940 | 03/12/07 | AZA8941 |
| G-CEOD | Boeing 767 319ER | 30586 | flyflobespan.com | 27/11/07 | GSM763P | 30/11/07 | GSM725P |
| F-GRSE | Airbus A.320 214 | 0657 | XL Airways France, arrived in full XL colours, resprayed white with XL logos | 03/12/07 | XLF010P | 08/12/07 | XLF011P |
| F-GRSD | Airbus A.320 214 | 0653 | XL Airways France, arrived in full XL colours, resprayed white with XL logos | 11/12/07 | XLF161P | 14/12/07 | XLF013P |
| D-ABOC | Boeing 757 330 | 29015 | Condor | 13/12/07 | CFG670 | 22/12/07 | CFG671 |
| ZA148 | BAC VC-10 K.3 | 883 | RAF (101 Sqn, 'G') | 14/12/07 | 19/12/07 | RRR905 |
cx = cancelled, f/n = first noted, l/n = last noted, r/o = rolled out, w/c =week commencing
|
Earlier Years
|