Movements > Air Livery paint shop (East Bay) > 2006
Please note that the arrival and departure dates are generally when an aircraft landed and departed from Filton Airfield, and not necessarily the dates when it was in the hangar.
| reg | type | c/n | operator | arr. date | remarks | dep. date | remarks |
| XV105 | VC-10 C.1K | 835 | Royal Air Force (paint strip prior to overhaul at St.Athan) | 04/01/06 | RRR... | 12/01/06 | RRR870 |
| EI-ORD | Airbus A.330 301 | 059 | Aer Lingus | 17/01/06 | EIN992P | 30/01/06 | EIN... |
| D-ABAT | Boeing 737 86J | 29120 | Air Berlin | 30/01/06 | BER710P | 05/02/06 | BER798 |
| XV101 | VC-10 C.1K | 831 | Royal Air Force (respray following overhaul at St.Athan) | 30/01/06 | RRR848 | 16/02/06 | RRR856 |
| D-ABAW | Boeing 737 86J | 30062 | Air Berlin | 06/02/06 | BER765P | ||
| G-GNTC | SAAB SF.340A | 020 | 18/02/06 | 22/02/06 | |||
| G-BEDP | BN-2A Mk.III-2 Trislander | 1039 | Rockhopper | 16/02/06 | 24/02/06 | XAX300 | |
| PH-BXM | Boeing 737 8K2 | 30355 | KLM (resprayed in latest KLM livery) | 20/02/06 | KLM7451 | 26/02/06 | KLM7451 |
| G-OJMC | Airbus A.330 243 | 456 | Thomas Cook Airlines | 01/03/06 | TCX332M | 02/03/06 | TCX332M |
| G-LCOC | BN-2A Mk.III-1 Trislander | 366 | Rockhopper | 01/03/06 | XAX007 | 08/03/06 | |
| G-XAXA | BN-2A-26 Islander | 530 | Rockhopper | 11/03/06 | XAX007 | ||
| 5B-DBI | Boeing 737 86N | 30807 | Helios | 13/03/06 | HCY1T | 17/03/06 | HCY2T |
| G-MIDH | Airbus A.321 231 | 0968 | BMI British Midland (resprayed into Inter Airways colours, still carrying G-MIDH) | 13/03/06 | BMA9511 | 22/03/06 | BMA9531 |
| G-GTDK | Airbus A.320 231 | 0338 | MyTravel Airways (stripped of paint) | 16/03/06 | MYT007M | 23/03/06 | MYT006M |
| G-SSAS | Airbus A.320 231 | 0230 | MyTravel Airways (for respray into Donbassaero colours) | 23/03/06 | MYT005M | 30/03/06 | MYT008M |
| G-VSUN | Airbus A.340 311 | 114 | Virgin Atlantic (for respray into Virgin Nigeria colours) | 03/04/06 | VIR814P | 11/04/06 | VIR814P |
| TC-MNM | Boeing 737 4Q8 | 25375 | MNG Cargo (for Corendon Airlines) | 09/04/06 | CAI7001 | 15/04/06 | |
| TC-MNL | Boeing 737 4Q8 | 25374 | MNG Cargo (for Corendon Airlines) | 10/04/06 | CAI701F | 18/04/06 | CAI702F |
| TF-FIA | Boeing 767 3Y0ER | 24953 | Icelandair (arrived in basic Icelandair colours with Santa Barbara Airlines titles, resprayed into El Al colours) | 15/04/06 | ICE8965 | 24/04/06 | ICE8965 |
| HB-IYE | SAAB 2000 | 060 | Swiss, resprayed into Polet Flight colours | 20/04/06 | SWR5200 | 26/04/06 | SWR5201 |
| G-BIIP | BN-2B-27 Islander | 2103 | Rockhopper, arrived in Air Jamaica colours, resprayed into Blue Island colours | 22/04/06 | 02/05/06 | ||
| G-VFLY | Airbus A.340 311 | 058 | Virgin Atlantic Airways, Virgin livery removed, departed all white with red engine nacelles (returned to lessor, for Finnair) | 27/04/06 | VIR814P | 04/05/06 | VIR814P |
| G-FLTA | BAe 146 srs.200 | E2048 | Flightline | 08/05/06 | 12/05/06 | FLT99M | |
| TF-ATI | Boeing 747 341 | 24107 | Iberia, arrived all white, resprayed into Saudia colours | 12/05/06 | IBE5570 | 19/05/06 | ABD19P |
| TF-ATJ | Boeing 747 341 | 24108 | Air Atlanta Icelandic, arrived all white, resprayed into Saudia colours | 19/05/06 | ABD20P | 01/06/06 | ABD |
| EC-JTB | Airbus A.330 322 | 082 | Arrived in LTU colours with D-AERF taped over. Resprayed into Air Madrid colours | 25/05/06 | 01/06/06 | DRD002P | |
| XV102 | BAC VC-10 C.1K | 832 | Royal Air Force (paint strip prior to overhaul at St.Athan) | 04/06/06 | RRR... | 13/06/06 | RRR839 |
| PH-BZG | Boeing 767 306ER | 27960 | KLM, repainted in Aeroflot colours, to be VP-BWX | 18/06/06 | KLM7441 | 27/06/06 | KLM7441 |
| XV104 | VC-10 C.1K | 834 | Royal Air Force, painted in 40th Anniversary colours, including red tail | 26/06/06 |
RR841
|
28/06/06 | RRR837 |
| XV105 | VC-10 C.1K | 835 | Royal Air Force, repainted following overhaul at St Athan. 101 Squadron, coded V | 30/06/06 | RRR... | 14/07/06 | RRR855 |
| EC-HQT | Airbus A.300B4-203F | 124 | TNT Airways | 15/07/06 | TAY98Y | 27/07/06 | TAY970E |
| HZ-HM1 | Boeing 747 468 | 28343 | Saudi Arabian Royal Flight (arrived in Saudia colours (ex HZ-AIZ), fuselage repainted white) | 07/10/06 | SVA001 | 16/10/06 | |
| XV104 | BAC VC-10 C.1K | 834 | Royal Air Force, arrived in 40th Anniversary colours | 16/10/06 | RRR862 | ||
| F-HBIL | Airbus A.330 243 | 320 | Corsair, resprayed into TUI livery with 'corsairfly.com' titles | 23/10/06 | CRL078 | 30/10/06 | CRL079 |
| F-HCAT | Airbus A.330 243 | 285 | Corsair, resprayed into TUI livery with 'corsairfly.com' titles | 30/10/06 | CRL080 | 07/11/06 | CRL080 |
| N330LF | Boeing 767 2Q8ER | 24448 | Polet, resprayed into Air Union livery, to be EI-DMP | 08/11/06 | 20/11/06 | ||
| XV102 | VC-10 C.1K | 832 | Royal Air Force, repainted following overhaul at St Athan. 101 Squadron, coded T | 08/11/06 | RRR878 | 27/11/06? | |
| G-XLAI | Boeing 737 8Q8 | 30702 | Excel Airways | 15/11/06 | XLA70P | 18/11/06 | XLA120P |
| G-XLAD | Boeing 737 81Q | 29052 | Excel Airways, resprayed in new XL.com livery, for lease to Excel France | 21/11/06 | XLA201P | 27/11/06 | SEU810P |
| OE-LAG | Airbus A.340 211 | 075 | Austrian Airlines, resprayed in French Air Force livery | 26/11/06 | AUA1479 | 08/12/06 | AUA1478 |
| G-GTDL | Airbus A.320 231 | 0476 | MyTravel Airways, arrived in basic MyTravel colours, resprayed in full MyTravel livery | 04/12/06 | MYT05M | 08/12/06 | MYT06M |
| G-VKNH | Boeing 767 3Y0ER | 26204 | Excel Airways, resprayed in new XL.com livery | 04/12/06 | XLA040P | 14/12/06 | XLA041P |
| A7-AAF | Airbus A.310 304 | 473 | Amiri Flight, arrived in Qatar Airways livery, resprayed all white | 08/12/06 | AMIRI3 | 19/12/06 | AMIRI3 |
| G-OXLC | Boeing 737 8BK | 33029 | Excel Airways, resprayed in new XL.com livery | 14/12/06 | XLA091A | 21/12/06 | XLA112P |
| EI-DOR | Boeign 737 4Y0 | 24689 | Futura | 15/12/06 | 22/12/06 | FUA1082 | |
| G-VAEL | Airbus A.340 311 | 015 | Virgin Atlantic, resprayed in Air Comet livery as EC-KAJ | 28/12/06 | VIR814P | 11/01/07 | MPD001P |
cx = cancelled, f/n = first noted, l/n = last noted, r/o = rolled out, w/c =week commencing
|
Earlier Years
|