Movements > Air Livery paint shop (East Bay) > 2005
Please note that the arrival and departure dates are generally when an aircraft landed and departed from Filton Airfield, and not necessarily the dates when it was in the hangar.
| reg | type | c/n | operator | arr. date | remarks | dep. date | remarks |
| G-DEBE | BAe 146 srs.200 | E2022 | Flightline (Respray from Discovery colours to all white) | 04/01/05 | FLT40M | 10/01/05 | FLT151P |
| EI-JFK | Airbus A.330 301 | 086 | Aer Lingus (partial respray after repairs at Dublin) | 19/01/05 | EIN770 | 30/01/05 | EIN... |
| G-CCMA | Boeing 747 267B | 22872 | ex European Airlines (arrived all white, painted in Southern Winds livery. Stored on airfield following bankrupcy of airline. Re-registered N747VC on 27/02/2006 and flew out to Shannon) | 02/02/05 | 29/04/06 | ||
| A6-EYV | Airbus A.330 | 272 | Etihad Airways (arrived in Volare colours (was EI-DIR/I-VLEE), resprayed into Etihad colours) | 09/02/05 | ETD9001 | 23/02/05 | ETD9002 |
| EI-DIP | Airbus A.330 | 339 | Etihad Airways (arrived in Volare colours (was I-VLEF), resprayed into Etihad colours, to be A6-EYW) | 18/02/05 | 03/03/05 | ||
| G-BTTP | BAe 146 300 | E3203 | BAE (respray from white to Eurowings colours, "WQ" on tail) | (02/03/05) | towed from storage | (10/03/05) | Towed to Apron 4 |
| G-UKSC | BAe 146 300 | E3125 | BAE (respray from white to Eurowings colours, "WM" on tail) | (02/03/05) | towed from storage | (10/03/05) | Towed to Apron 4 |
| G-SJMC | Boeing 767 31KER | 27205 | MyTravel Airways (respray from Garuda International colours, to all white with JCB logo on tail) | 04/03/05 | MYT005E | 13/03/05 | MYT007M |
| G-MDBD | Airbus A.330 243 | 266 | MyTravel Airways | 14/03/05 | MYT002M |
21/03/05?
|
MYT... |
| G-MLJL | Airbus A.330 243 | 254 | MyTravel Airways | 23/03/05 | MYT009M | 31/03/05 | MYT005M |
| G-OJMR | Airbus A.300B4 605R | 605 | Monarch Airlines | 30/03/05 | MON300P | 12/04/05 | MON306P |
| D-ADBN | Boeing 737 31S | 29058 | DBA (resprayed into ThomsonFly colours, to be G-THOH) | 10/04/05 | DBA551P | 16/04/05 | DBA553P |
| G-DAJC | Boeing 767 31KER | 27206 | MyTravel Airways (resprayed into SkyService colours, with additional Sunquest titles, to be C-GJJC) | 15/04/05 | MYT007M | 27/04/05 | MYT006M |
| G-DIMB | Boeing 767 31KER | 28865 | MyTravel Airways (resprayed into Monarch colours, with flymonarch.com titles) | 16/04/05 | MYT001E | 25/04/05 | MON767P |
| EC-ILX | Boeing 737 86N | 28618 | Travel Service Spain (respray into Air Berlin colours, to go on lease) | 24/04/05 | TVS100 | 29/04/05 | TVS101 |
| G-OAKJ | BAe Jetstream 32 | 795 | Air Kilroe/Eastern Airways | 30/04/05 |
05/05/05
|
EZE105P | |
| G-EZYH | Boeing 737 33V | 29332 | Easyjet (resprayed into Sky Europe colours) | 05/05/05 | EZY8002 | 11/05/05 | EZY8001 |
| VP-BWV | Boeing 767 3T7ER | 25117 | Aeroflot (arrived all white, for respray into Aeroflot colours) | 06/05/05 | AFL1596 | 17/05/05 | AFL1596 |
| EC-HIQ | Boeing 757 256 | 29307 | Iberia (arrived in bare metal/IB tail, for respray into Air Astana livery) | 11/05/05 | IBE5584 | 21/05/05 | IBE5585 |
| G-VITO | BAe Jestream 31 | 829 | Quest Airlines (respray into Sky Express livery, to be SX-SKY) | 16/05/05 | 26/05/05 | ||
| D-ADBS | Boeing 737 31S | 29116 | DBA (resprayed into Kathargo Airlines livery, 'EG' on nosewheel door) | 20/05/05 | DBA566T | 26/05/05 | DBA567T |
| XR807 | VC-10 C.1K | 827 | Royal Air Force (arrived in dark grey primer, for respray into RAF grey livery) | 26/05/05 | RRR903 | 01/07/05 | |
| G-VBUS | Airbus A.340 311 | 013 | Virgin Atlantic Airways | 06/06/05 | VIR813P | 14/06/05 | VIR814P |
| VP-BWU | Boeing 767 300 | ? | Aeroflot (arrived all white, for respray into Aeroflot colours) | 15/06/05 | AFL8596 | 27/06/05 | AFL8596 |
| EI-BXK | Boeing 737 448 | 25736 | Aer Lingus (respayed into Ukraine Airlines livery) | 26/06/05 | EIN990 | 04/07/05 | EIN995 |
| XV101 | VC-10 C.1K | 831 | Royal Air Force (paint strip prior to overhaul at St.Athan) | 01/08/05 | 12/08/05 | RRR851 | |
| EI-DEM | Airbus A.320 214 | 2411 | Aer Lingus | 04/08/05 | EIN994 | 06/08/05 | EIN995 |
| F-OMSA | Airbus A.330 301 | 054 | Air Algerie, resprayed into Air Madrid colours | 27/08/05 | 08/09/05 | ||
| ZD242 | BAC VC-10 K.4 | 866 | Royal Air Force | ??/09/05 | 28/09/05 | RRR840 | |
| PH-HZK | Boeing 737 8K2 | 30390 | Transavia (resprayed into KLM colours) | unknown | 03/10/05 | KLM7481 | |
| VP-BAA | Boeing 727 051 | 19123 | private | 03/10/05 | 19/10/05 | ||
| A6-HRM | Boeing 747 422 | 26903 | Dubai Air Wing | 21/10/05 | 26/10/05 | ||
| N701TA | Boeing 747 219B | 22791 | Basic Virgin Atlantic colours (had been stored Mojave, ex G-VIBE), for respray into Transaero colours as VP-BQH | 27/10/05 | 04/11/05 | ||
| HA-LHB | Boeing 767 27GER | 27049 | Malev | 10/11/05 | 17/11/05 | ||
| 5B-DBI | Boeing 737 86N | 30807 | Helios (resprayed white with flyhelios.com titles) | 14/11/05 | 19/11/05 | ||
| G-CDRA | Boeing 737 683 | 28304 | Globespan | 18/11/05 | GSM200P | 22/11/05 | GSM200P |
| TF-ATT | Boeing 767 383ER | 24358 | Excel (painted in new Excel colours, with XL.com titles) | 19/11/05 | XLA050P | 23/11/05 | |
| G-CDKD | Boeing 737 683 | 28302 | Globespan | 23/11/05 | GSM201P | 27/11/05 | GSM200P |
| D-ABAU | Boeing 737 86J | 29121 | Air Berlin | 28/11/05 | BER759P | 03/12/05 | |
| G-CDRB | Boeing 737 683 | 28305 | Globespan | 03/12/05 | 06/12/05 | GSM36RB | |
| EI-DUB | Airbus A.330 301 | 055 | Aer Lingus | 05/12/05 | 18/12/05 | ||
| G-CDKT | Boeing 737 683 | 28303 | Globespan | 07/12/05 | GSM73KT | 21/12/05 | GSM73KT |
| 5B-DBH | Boeing 737 86N | 30806 | Helios (titles and logos removed, left white with blue tail and engines) | 12/12/05 | HCY33T | 17/12/05 | HCY4T |
cx = cancelled, f/n = first noted, l/n = last noted, r/o = rolled out, w/c =week commencing
|
Earlier Years
|