Movements > Air Livery paint shop (East Bay) > 2004
Please note that the arrival and departure dates are generally when an aircraft landed and departed from Filton Airfield, and not necessarily the dates when it was in the hangar.
| reg | type | c/n | operator | arr. date | remarks | dep. date | remarks |
| HB-IQE | Airbus A.330 223 | 255 | Swiss Air Lines (resprayed into Malaysian Airlines colours, as 9M-MKU, taped over with HB-IQE, r/o 22/12, parked on Apron 4) | 09/12/03 | SWR7000 from Dusseldorf | 07/01/04 | SWR7001 |
| ZA147 | BAC VC-10 K.3 | 882 | Royal Air Force (paint strip prior to overhaul at St.Athan) | 05/01/04 | RRR... | 16/01/04 | RRR847 to St.Athan |
| 3D-AFR | Douglas DC-8F 54 | 45802 | African International Airways | 05/01/04 | AIN055E | 14/01/04 | AIN054E |
| EI-DDU | Airbus A.330 203 | 463 | GECAS (ex Volare I-VLEG, respray into Qatar Airways colours, 'FN' on nosewheel door, to be A7-AFN) | 13/01/04 | GCC463 from Toulouse | 29/01/04 | GCC463 |
| EI-DDV | Airbus A.330 203 | 504 | GECAS (ex Volare I-VLEH, respray into Qatar Airways colours, to be A7-AFO) | 29/01/04 | MSN504 from Toulouse | 08/02/04 | GCC504 |
| OK-WAB | Airbus A.310 304 | 567 | Czech Airlines (respray) | 04/02/04 | CSA9202 from Prague | 16/02/04 | CSA9203 |
| G-BOAF | Concorde 102 | 216 | Airbus/Bristol Aero Collection (touch up) | 16/02/04 | from Apron 4 |
19/02/04 | to Apron 4 |
| N595HA | Boeing 767 33AER | 33425 |
private |
18/02/04 | 22/03/04 | ||
| VP-CME | Boeing 767 231ER | 22567 | private (arrived in executive colours, ex N604TW, regd 25/02/04. Parked Apron 4 by 5/3, East Bay 22/3) | 27/02/04 | based | ||
| G-JEMA | BAe ATP | 2028 | Emerald Airways (arrived in old United Express c/s) | 25/03/04 | JEM07E | 03/04/04 | JEM70E |
| G-STRE | Boeing 737 36N | 28572 | Astraeus (Iceland Express titles added) |
29/03/04 |
AEU326P | 01/04/04 | AEU154P |
| OY-CNM | Airbus A.320 212 | 0301 | Premiair (arrived in MyTravel colours, resprayed all white for lease to Nouvelair) | 26/03/04 | VKG9994 | 04/04/04 | VKG9993 |
| C-GBOD | Boeing 757 28A | 24235 | First Choice Airways (arrived in First Choice colours, Skyservice titles, 'Signature' banner on rear fuselage, parked Apron 4; re-regd G-OOOD 8/4, marked as such by 14/4) | 05/04/04 | SSV395 | 26/04/04 | |
| XV109 | BAC VC-10 C.1K | 839 | Royal Air Force | 05/04/04 | RRR848 | 07/04/04 | RRR904 |
| G-VFLY | Airbus A.340 311 | 058 | Virgin Atlantic Airways (respray from old colours to new colours) | 16/04/04 | VIR813P | 02/05/04 | VIR813P |
| I-VLEC | Airbus A.330 202 | 205 | Volare (arrived in Volare c/s, resprayed into Air Madrid c/s as EC-IYB) | 02/05/04 | VTE... | 13/05/04 | DRI001 |
| I-VLED | Airbus A.330 202 | 211 | Volare (arrived in Volare c/s, resprayed into Air Madrid c/s as EC-IYN) | 06/05/04 | VTE940P | 20/05/04? | DRI... |
| OY-APN | Boeing 737 5L9 | 28997 | Maersk Air (resprayed into Czech Airlines c/s as OK-DGB) | 18/05/04 | DAN9171 | 25/05/04 | CSA... |
| HA-LEN | Boeing 737 4Y0 | 26069 | Malev (resprayed into Skynet Asia colours as JA737E) | 22/05/04 | MAH5610 | 30/05/04 | MAH5611 |
| XR808 | BAC VC-10 C.1K | 828 | Royal Air Force (paint strip prior to overhaul at St.Athan) | 11/06/04 | RRR... | 22/06/04 | RRR903 |
| ZA147 | BAC VC-10 K.3 | 882 | Royal Air Force (respray following overhaul at St.Athan) | 05/07/04 | RRR... | 20/07/04 | RRR9194 |
| B-2319 | Airbus A.300B4-605R | 732 | China Eastern Airlines (respray) | 05/08/04 | B2319 | 16/08/04 | B2319 |
| CS-TPH | Embraer EMB-145ER | 145017 | Portugalia (respray) | 20/08/04 | PGA008P | 29/08/04? | PGA008P |
| HA-LEG | Boeing 737 3Y0 | 24916 | Malev (for respray into Kitty Hawk Airlines colours) | 21/10/04 | MAH5610 | 26/10/04 | MAH5611 |
| XR807 | BAC VC-10 C.1K | 827 | Royal Air Force (paint strip prior to overhaul at St.Athan) | 21/10/04 | RRR904 | 01/11/04 | |
| EC-HHG | Boeing 737 86N | 28608 | Futura (repainted all white) | 24/10/04 | FUA908P | 29/10/04 | FUA032P |
| G-DRFC | ATR-42 300 | 007 | Air Atlantique (repainted in a 'tropical beach' livery for bmi Regional) | 26/10/04 | 29/10/04 | ||
| G-JALC | Boeing 757 225 | 22194 | MyTravel Airways | 01/11/04 | MYT005M |
../11/04
|
|
| G-RJGR | Boeing 757 225 | 22197 | MyTravel Airways | 03/11/04 |
10/11/04
|
||
| D-ABOA | Boeing 757 330 | 29016 | Thomas Cook Airlines (resprayed from Condor colours to Thomas Cook colours) | 08/11/04 | CFG670 | 16/11/04 | CFG671 |
| OY-VKP | Airbus A.320 231 | 2183 | MyTravel Airways (resprayed white) | 12/11/04 | VKG9993 | 16/11/04 | |
| G-JMAA | Boeing 757 3CQ | 32241 | Thomas Cook Airlines | 14/11/04 | TCX037M | 19/11/04 | |
| D-ABOB | Boeing 757 330 | 29017 | Thomas Cook Airlines (resprayed from Condor colours to Thomas Cook colours) | 16/11/04 | CFG670 | 25/11/04 | CFG9671 |
| OY-VKO | Airbus A.320 231 | 2162 | MyTravel Airways (resprayed white) | 18/11/04 | VKG9991 | 20/11/04 | |
| OY-VKN | Airbus A.320 231 | 2114 | MyTravel Airways (resprayed white) | 22/11/04 | 25/11/04 | VKG9991 | |
| D-ABOC | Boeing 757 330 | 29015 | Thomas Cook Airlines | 25/11/04 | CFG670 | ../12/04 | |
| XR808 | VC-10 C.1K | 828 | Royal Air Force (respray following overhaul at St.Athan) | 26/11/04 | RRR868 | 14/12/04 | |
| G-NIKO | Airbus A.321 211 | 1250 | MyTravel Airways | 01/12/04 | MYT005M | 08/12/04 | |
| I-LLAG | Boeing 767 330ER | 25137 | Lauda Air (resprayed from Livingston colours to Blue Panorama colours) | 09/12/04 | LDA9767 | 17/12/04 | LDA9767 |
cx = cancelled, f/n = first noted, l/n = last noted, r/o = rolled out, w/c =week commencing
|
Earlier Years
|