Movements > Air Livery paint shop (East Bay) > 2009
Please note that the arrival and departure dates are generally when an aircraft landed and departed from Filton Airfield, and not necessarily the dates when it was in the hangar.
| reg | type | c/n | operator | arr. date | remarks | dep. date | remarks |
| A4O-BR | Boeing 737 81M | 33104 | Oman Air, repainted into new Oman Air colours. |
05/01/09
|
13/01/09 | ||
| XV108 | BAC VC-10 C Mk.1K | 838 | Royal Air Force 101 Squadron, coded Y. Paint stripped, from/to Brize Norton. | 09/01/09 | RRR870 | 13/01/09 | RRR868 |
| VT-JEF | Boeing 777 35R | 35162 | Jet Airways, for repaint in Turkish Airways livery. On lease from Jet Airways, retains Indian registration. |
15/01/09
|
JAI2002 | 24/01/09 | JAI2003 |
| EC-HGY | Airbus A.320 214 | 1200 | Iberia, returned to lessor. Repainted in Vladivostok Avia colours, marked EC-HGY. | 23/01/09 | IBE4704 | 06/02/09 | IBE4701 |
| G-EZJJ | Boeing 737 73V | 30245 | Easyjet, returned to lessor. Repainted in Sun Country colours, G-EZJJ taped on. | 23/01/09 | EZY8001 | 13/02/09 | EZY8030 |
| OE-LAZ | Boeing 767 3Z9 | 30331 | Austrian Airlines, arrived in Star Alliance colours, repainted into Austrian colours. | 01/02/09 | AUA1473 | 11/02/09 | AUA1472 |
| OY-VKM | Airbus A.320 214 | 1889 | Thomas Cook Scandinavia, arrived in MyTravel colours, repainted into Thomas Cook colours. | 02/02/09 | VKG9991 | 10/02/09 | VKG9992 |
| P4-EAS | Boeing 757 2G5 | 29488 | Air Astana, arrived following installation of winglets at Lasham. | 10/02/09 | KZR1383 | 20/02/09 | KZR1383 |
| OE-LAT | Boeing 767 31AER | 25273 | Austrian Airlines, arrived in Star Alliance colours, repainted into Austrian colours. | 11/02/09 | AUA1471 | 21/02/09 | AUA1474 |
| EI-CRK | Airbus A.330 301 | 070 | Aer Lingus, for repaint in Vladivostok Avia colours | 21/02/09 | EIN994 | 05/03/09 | |
| G-OZBT | Airbus A.321 231 | 3546 | Monarch Airlines, arrived is basic Easyjet colours (white fuselage, easyJet titles on tail and engines, ex G-TTIH), repainted in Monarch Airlines colours | 03/03/09 | 09/03/09 | MON321P | |
| G-STRF | Boeing 737 76N | 29885 | Astraeus Airlines, repainted in Iceland Express colours | 04/03/09 | AEU001P | 11/03/09 | AEU004P |
| I-EEZA | Airbus A.330 233 | 358 | Eurofly, repainted into Saudi Arabian colours (for operation by Atlasjet, TC-ETK taped over) | 11/03/09 | EEZ8004 | 23/03/09 | EEZ8004 |
| TC-APH | Boeing 737 8S3 | 29250 | Pegasus Airlines, arrived with "Dedeman" billboard titles and blue tail, repainted into standard Pegasus colours. | 23/03/09 | PGT005 | 02/04/09 | PGT006 |
| ER-AXP | Airbus A.320 233 | 0741 | Air Moldova, arrived all white, painted in Air Moldova colours | 29/03/09 | MLD9015 | 31/03/09 | MLD9016 |
| HB-IQP | Airbus A.330 233 | 366 | Swiss International, repainted in Vietnam Airlines colours (VN-A373 taped over) | 01/04/09 | SWR5232 | 12/04/09 | SWR5233 |
| I-EEZB | Airbus A.330 233 | Eurofly, for repaint into Saudi Arabian colours (for operation by Atlasjet, TC-ETL taped over) | 11/04/09 | EEZ8002 | 23/04/09 | EEZ8002 | |
| OY-VKI | Airbus A.330 343X | 357 | Thomas Cook Airlines Scandinavia, arrived in MyTravel Airways colours, repainted in Thomas Cook colours | 28/04/09 | TCX333P | 07/05/09 | TCX5M |
| EI-EWR | Airbus A.330 202 | 330 | Aer Lingus, repaint white on return to lessor. | 12/05/09 | EIN2280 | 23/05/09 | EIN2993 |
| ZA149 | BAC VC-10 1154 K Mk.3 | Royal Air Force | 26/05/09 | RRR839 | 01/06/09 | ||
| G-VHOT | Boeing 747 4Q8 | 26326 | Virgin Atlantic Airways, repaint into new Virgin livery | 07/06/09 | VIR811P | 20/06/09 | VIR812 |
| XV108 | BAC VC-10 C Mk.1K | 838 | Royal Air Force, arrived in primer, repainted in RAF grey 101 Squadron markings coded "Y" | 23/06/09 | 06/07/09 | ||
| HA-LHC | Boeing 767 304ER | 28884 | Malev, arrived in full S7 colours, repainted in Air Seychelles colours | 23/06/09 | MAH5616 | 02/07/09 | MAH5617 |
|
Air Livery moved out of Filton during July 2009, to Manchester airport. |
cx = cancelled, f/n = first noted, l/n = last noted, r/o = rolled out, w/c =week commencing
|
Earlier Years
|